Multi-Condition Mental Health Screening and Testing — Screen Wide, Test Deep
Walkthrough the tool, the patient experience, and how billing works inside your existing workflow.
Everything your practice needs to help uncover underlying mental health conditions affecting your patients.
Easy sign-up allows you to be up and running the same day. The interface works out of the box to improve your workflow.
Training is self-led right inside our portal. Each staff member can complete role-specific training in 20 minutes. You can see their progress in real time.
By using mainstream CPT codes, most clinics recover their costs within the first few days of each month.
CPT codes, descriptions and other data only are copyright 2025 American Medical Association. All Rights Reserved. Applicable FARS/DFARS apply.
Connected Mind’s mental health screening and testing approach is grounded in peer-reviewed clinical research published in the Journal of Clinical Psychology in Medical Settings. The study evaluated Connected Mind® with Fast Check® against multiple established screening and assessment instruments, with the SCID-5-RV—the research version of the Structured Clinical Interview for DSM-5—serving as the primary reference standard. Together, these comparisons demonstrate that Connected Mind® with Fast Check® was studied, validated, and standardized using rigorous clinical methods, giving physicians confidence in the quality of the information it provides to support their independent clinical judgment.
Conditions Screened and Tested
Adjust the inputs below to match your practice and see your estimated annual revenue.
| CPT | Rate | % Performed |
|---|---|---|
| 96127 — $4.97 × 3 units | $14.91 | % |
| 96138 | $37.73 | % |
| 96130 | $124.74 | % |
| Follow Up Visit 99212 | $59.54 | % |
Based on averages from the 2026 CMS Medicare Fee Schedule allowables.
1 provider × 15 pts/day × 20 days = 300 patients/mo — 96138 ($37.73) × 75% triggering + 96130 ($124.74) × 50% positive + 96127 3 units ($14.91) × 25% not triggering + 99212 ($59.54) × 50% positive — × 75% collection × 12 months
15 providers × 12 pts/day × 20 days = 3,600 patients/mo — 96138 ($37.73) × 60% triggering + 96130 ($124.74) × 40% positive + 96127 3 units ($14.91) × 40% not triggering + 99212 ($59.54) × 40% positive — × 75% collection × 12 months
10 providers × 15 pts/day × 20 days = 3,000 patients/mo — 96138 ($37.73) × 50% triggering + 96130 ($124.74) × 30% positive + 96127 3 units ($14.91) × 50% not triggering + 99212 ($59.54) × 30% positive — × 75% collection × 12 months
6 providers × 15 pts/day × 21 days = 1,890 patients/mo — 96138 ($37.73) × 75% triggering + 96130 ($124.74) × 50% positive + 96127 3 units ($14.91) × 25% not triggering + 99212 ($59.54) × 50% positive — × 75% collection × 12 months
The examples above are estimates only, and not revenue guarantees.